Acceptance of Abstracts/Paper for ICER-08 (5th lot)
| 501 | Studies On Novel Ion-Exchange Resin for effluent treatment of metal industries | Arun Singh* and Varsha Parmar | Physical science | poster | dr.arunsingh@rediffmail.com | Department of chemistry, Govt. Geetanjali P.G. girls collage, Bhopal |
| 502 | Carbon monoxide in exhaust of diesel powered automobiles: a case of on-road vehicles in varanasi city | Hemant Kumar Padhiari and Devendra Mohan | Social Sciences | Oral | hemant_padhiari@yahoo.com | Doctoral Student, Institute of Rural Management, Anand, Gujarat- 388001 (India). |
| 503 | Measuring decibles | Ajendra Pratap Singh | Social Sciences | poster | ajendra_chauhan@yahoo.com.sg | Chanakya National Law University,Patna, Bihar. |
| 504 | Extraction and Purification of Value Added Globular Proteins from Tannery Wastewaters using poly (ethylene glycol) – poly (acrylic acid) Aqueous Two-Phase Systems | Settu Saravanan, Arumugam Subathira,2 mahizhnan Arivazhagan,1 and Balachandran Unni Nair | Physical science | oral | saravanans@nitt.edu |
S.Saravanan Department of Chemical Engineering, NIT, Trichirappalli 620 015. India. |
| 505 | Enviro – legal due diligence - "the new mantra for corporate governance | Pritish Kishore and Maryada Sharma | Social Sciences | poster | cnlu.maryada@gmail.com | Chanakya National Law University, Patna |
| 506 | Analyzing landfill liners as waste containment facilities | M.K.Kaushik1, Sapna Sethi1,.Arvind Agnihotri, and N.C.Kothiyal2 | Technology | oral | mk_kaushik3@rediffmail.com | DAV Institute of Engg. and Technolgy, Kabir Nagar, Jalandhar, Punjab – 144008 |
| 507 | Influence of leachate on the properties of ground water | M.K.Kaushik1, Sapana Sethi1,.Arvind Agnihotri, and N.C.Kothiyal2 | Technology | poster | mk_kaushik3@rediffmail.com | Dr. B.R.Ambedkar National Institute of Technology, Jalandhar, Punjab- 144008 |
| 508 | Use of multi-barrier clay membrane systems for landfill leachate management | M.K.Kaushik1, Sapna Sethi1,.Arvind Agnihotri2,.N.C.Kothiyal | Technology | oral | mk_kaushik3@rediffmail.com | DAV Institute of Engg. and Technolgy, Kabir Nagar, Jalandhar, Punjab – 144008 |
| 509 | Isolation of Haloarchaea from Solar salterns and low salinity Coastal waters of Goa – India. | A. Hasina Begum and Judith M. Braganca | Technology | oral | jbraganca@yahoo.com |
Dr. Judith M. Braganca Biological Sciences Group, BITS Pilani, Goa Campus, Goa, India. 403726 |
| 510 |
Environmental impact assessment and indian scenario |
S.N.Ranshur, P.H.Sawant and R.A.Hegde | Social Sciences | Oral | sandeepranshur@yahoo.com | M.E. Civil (Env. Engg. Subjects), S.P.College of Engineering, Mumbai |
| 511 | Global Warming: An Opportunity or Threat to Business | Hemant Kumar Padhiari and Devendra Mohan | Social Sciences | Oral | hemant_padhiari@yahoo.com |
Hemant Kumar Padhiari B.E. (Civil) (NIT, Silchar), MTech. (Env. Engg.) (IT-BHU) Doctoral Student, IRMA Anand- 388001, |
| 512 | Removal of methylene blue from aqueous solution using as bisorbent: moss | Seema Pavgi Upadhye | Life Sciences | oral | seema.upadhye@gmail.com |
Prof. Seema Pavgi Upadhye Deaprtment of Biotechnology IMS Engineering College Ghaziabad India |
| 513 | A review on the role of biosurfactants in hydrocarbon degradation | V.Thivaharan V.Ramachandra Murty, S.Raja. | Life Sciences | oral | sarasthiva@yahoo.co.in | Dept of Biotechnology, Manipal Institute of Technology (MIT), Manipal University, Manipal, India |
| 514 | Socio-economic status of fishery resources of chilika lagoon : management and conservation. | Lingaraj Patro, S.C. Mishra, S.N. Padhy, S. Maharana and M.M. Baliarsingh | Life Sciences | oral | dr.lrpatro@rediffmail.com | Environmental Toxicology Lab, Department of Zoology & Biotechnology, K.B.D.A.V College, Nirakarpur-752019 |
| 515 | The Danube Dam Case – The ICJ and International Environmental Law | Ashish Arun, | Social Sciences | Oral | ashisharun@gmail.com | 4th YearNational University of Juridical Sciences, olkata |
| 516 | Waste Recycling | Shashi Priyadarshini | Social Sciences | poster | sony444in@yahoo.co.uk | 2nd year B.A, L.L.B (Hons) Chanakya National Law University, Patna,A.N.Sinha Institute of Social Studies Centre Gandhi Maidan, Patna |
| 517 | The Medicinal plants used traditionally by the Oraon tribe of Bangladesh to treat Body weakness, Asthma and for increasing Sex power | A.H.Tushar, S.Rahman, H.Rahman, A.M.Rafiqul Islam, Sukanta Sen, and Mahmuda Munmun | Life Sciences | poster | aminul_haque2000@yahoo.com | Department of Environmental Science, State University of Bangladesh (SUB), Dhanmondi, Dhaka-1205, BANGLADESH. |
| 518 | Medicinal plants used by the Oraon tribe of Bangladesh to treat Jaundice, Skin diseases and Snake bite | Aminul Hoque Tushar, Sahidur Rahman, Santhun al Arefin, Tanvir Morshed, Habibur Rahman and Mahmuda Munmun | Life Sciences | poster | mahmuda_mun@yahoo.com | Department of Environmental Science, State University of Bangladesh (SUB), Dhanmondi, Dhaka-1205, BANGLADESH. |
| 519 | Polymer supported Schiff base Manganese complexes from Industrial wastewater: An efficient catalyst for oxidation of alcohols | M. Dhamodaran*1, V.R. Parameswaran2 | Physical science | oral | catchem@mail.com | Department of Chemistry, Perunthalaivar Kamarajar Institute of Engineering and Technology (PKIET), Karaikal – 609 603 |
| 520 | Legitimization of Genetically Modified Products and its impact on Law and Environment | Bhaskar Banerji, Deepesh Kumar Pillai | Social Sciences | poster | b_banerji@rediffmail.com | Gujarat National Law University. |
| 521 | Optimal Design of Monitoring Well Locations Using Groundwater Simulation Software GMS and Microsoft Excel Solver | Surajit Deb Barma, Rajib Kumar Bhattacharjya | Technology | oral | rkbc@iitg.ernet.in | Department of Civil Engineering Indian Institute of Technology, Guwahati – 781 039, Assam, India |
| 522 | Awareness And Control Of Pollution With In Home Among Urban Home Makers | Sunita Laddha, **Shraddha | Social Sciences | oral | laddhasunita@yahoo.co.in | Asistant Professor,College of Home Science,Rajasthan Agricultural University, Bikaner, Rajasthan |
| 523 | Study of Industrial Effluent from Hindustan Phosphate and its treatment with lime and Alum | Preeti Jain, and Sucheta Khowal | Physical science | oral | s_khowal@yahoo.com | Medicaps Institute of Techno. and Manag. Indore |
| 524 | Biosorption of Cu(II) from wastewaters using Azadirachta indica (neem leaves) | V.S. Sethu*, J.M. Andresen, M. Cloke | Life Sciences | oral | Vasanthi.Sethu@nottingham.edu.my | Department of Chemical and Environmental Eng., Faculty of Engineering, University of Nottingham Malaysia Campus, Jalan Broga, 43500 Semenyih, Selangor, MALAYSIA. |
| 525 | Role of legislature in protecting our environment: Law & Environment | Prabhanshu Himanshu Shukla Ankit Raj | Social Sciences | poster | prabhanshu_2007@rediffmail.com | 3rd semester, Chanakya National Law University Gandhi Maidan North, Patna-800001, Bihar |
| 526 | Carbon Balance Potential in Tropical Forests of India. | Santosh Kumar Pandey and Hema Singh | Life Sciences | oral | skpbhu2007@gmail.com | Ecosystem Analysis Lab, Botany Department, Banaras Hindu University, Varanasi (U.P.). |
| 527 | Advanced oxidation processes (aops) for the degradation of pesticides | Verma Anoopa* and Sheorn Monika. | Physical science | poster | anoop.kumar@thapar.edu | Department of Biotech. & Environmental Sciences, Thapar University, Patiala-147004, Punjab [INDIA]. |
| 528 | Modification Of Pozzolanic Effectiveness Ratio For Application On Solidified/Stabilized Product | Rachana Malviyaa, Rubina Chaudharyb and Divya Khalec | Life Sciences | oral | rubina_chaudhary@yahoo.com | School Of Energy And Environmental Studies, Devi Ahilya University, Takshashila Campus, Khandwa Road, Indore |
| 529 | Ecological effects of road extension and widening at juncture of state highway no: 6 and National highway: 8 at Narmada bank in Bharuch, Gujarat, India. | P.Thamil chelvan and Yashika chelvan | Social Sciences | poster | chelvan29@rediffmail.com | Department of biosciences, Narmada College of science and commerce, Zadeshwar – 392 001 Bharuch, Gujarat, India |
| 530 | Membrane based treatment of tannery effluent including microscopy based quantification of fouling | Chandan Dasa* Srimanta Palb, Sunando DasGuptac and Sirshendu Dec | Technology | Oral | cdas@iitg.ac.in | Department of Chemical Engineering IIT Guwahati, Assam-781039, India. |
| 531 | Green products: availability, awareness and preference of use by the families | Jaiswal Neerja, Patel Hiral, Kandpal Jyoti,*& Sabbawala Jehnaz | Social Sciences | poster | neerja_jaiswal@rediffmail.com | Department of Home Management Faculty of Family and Community Sciences The Maharaja Sayajirao University of Baroda, Vadodara, Gujarat. |
| 532 | Evaluation of Marine Coastal Collector Well for water supply in rural areas | Indumathi M. Nambi, Satish Jadhav and John D. Albino | Technology | Oral | indunambi@iitm.ac.in |
Dr. Indumathi M. Nambi Department of Civil Eng. Division of Environment and Water Resources Engineering , IIT Madras, Chennai-600036 |
| 533 | An innovative, Energy Efficient and Environment Friendly Room Temperature Magnetic Refrigeration System- An overview | K.Senthil kumar*, Abhishek Choudhury, Priyam Das and K.Rajagopal | Technology | poster | vecsenthil@gmail.com | VIT University, Vellore, Tamil Nadu, India-632014 |
| 534 | Biological Assessment of Pollution in a Water body in Calcutta Metropolis | Subrata Datta*1, Sobhana Paul2, Debojyoti Banerjee3 | Life Sciences | Oral | subrata_0202@yahoo.com | Department of Zoology, East Calcutta Girls’ college, Lake town, Kolkata, India |
| 535 | Destruction of Environment during War or an Armed Conflict and Violation of International Law: A Legal Analysis | Rishav Banerjee and Rohit Kumar Padhi | Social Sciences | poster | rishavban@gmail.com | : Gujarat National Law University, E-4 GIDC, Electronic Estate, Gandhinagar- Gujarat |
| 536 | Phytoremidiation of a Degraded Canal Water around Kolkata. | Debojyoti Banerjee1, Gouri Goswami2 and Debkumar Datta | Life Sciences | Oral | debojyoti_banerjee@rediffmail.com | P – 43, Dr. A. K. Paul Road (Extension), Behala, Kolkata – 700 034. |
| 537 | Community Participation and Judicial Activism in Environmental Protection | Arnim Agrawal & Bharat Agarwal | Social Sciences | oral | arnimagrawal@yahoo.com | Gujarat National Law University, Gandhinagar |
| 538 | A Comparative Study of Methods of Electricity Generation and its Environmental Hazards | Anoop Arya, Amit Bhagat, Rakesh Kumar, Manoj Arya | Technology | poster | anooparya2001@yahoo.com | Maulana Azad National Institute of Technology, Bhopal |
| 539 | Effects of different concentrations of phosphorous on the growth of the Cyanobacteria Jaaginema sp. and its toxic effects on aquatic organisms | Heidary,1 N.,; Nejatkhah,2 P.; , Ramezanpour,3 Z.; Sabahi, 4 M. | Life Sciences | Oral | Negin.heidary@gmail.com | Islamic Azad University, North Tehran Branch, Faculty of Marine Science and Technology, Marine Biology Group |
| 540 | Comparing bird communities of two watershed areas of Kumaon Himalayas Uttarakhand, India | Kaleem Ahmed1, Jamal A. Khan1, Nazneen Zehra1, Nisha Mendiratta2 Pooja Kumari1 & Zeenat Afridi1 | Life Sciences | poster | kaleemdar@gmail.com | Monitoring Centre, Department of Wildlife Sciences, AMU, Aligarh 20 2002 |
| 541 | Identification of SNPs underlying QTL region and their utilization for genetic relationship among 12 buffalo breeds of India. | Joshi J, Banerjee P, Mahajan P, Mishra Bina*, Tantia M.S and Vijh R.K. | Life Sciences | Oral | rameshvijh@yahoo.com | National Bureau Of Animal Genetic Resources, Karnal- 132001 |
| 542 | Sequencing of TLR4 gene in buffaloes and its comparison with cattle gene sequence | Banerjee P, Joshi J, Mahajan P, Mishra Bina*, Tantia M.S and Vijh R.K. | Life Sciences | poster | rameshvijh@yahoo.com | National Bureau Of Animal Genetic Resources, Karnal- 132001. |
| 543 | Nargis - a natural disaster : following the cap debate | Nishant Prakash & Unnati Mishra | Social sciences | Poster | unnatimishra_21@yahoo.com | 3rd year students Hidayatullah National Law University,Raipur |
| 544 | Ecological Sanitation System : Indian Scenario | S. B. Nimbalkar, . P. H. Sawant and . R. A. Hegde | Social sciences | oral | sudhirnimbalkar@gmail.com | M.E. (Civil with Env. Engg.) S.P.C.E. Mumbai |
| 545 | Enrichment of corn stillage after ethanol production | Renu Singh1*, Lata2, A.K.Pandey2 and H.C.Joshi1 | Life Sciences | Oral | renu_icar@yahoo.com | 1Division of Environmental Sciences, 2Division of Microbiology Indian Agricultural Research Institute, New Delhi, India |
| 546 | Perception of Environmental Risk: A Study among three Communities in Gujarat | Vikas Lakhani | Social sciences | Poster | vikas.tiss@gmail.com |
Vikas Lakhani, M.Sc Disaster Management, Jamsetji Tata Centre for Disaster Management, Tata Institute of Social Sciences, Mumbai. |
| 547 | Growth, Exopolymer Production and Metal Bioremoval by Nostoc Punctiforme in Na+ and Cr (VI) Spiked Medium | Sharma Mona, Rani Nisha, Kamra Anjana, Bala Kiran and Anubha Kaushik | Life Sciences | Oral | aks_10@yahoo.com | Department of Environmental Science and Engineering, Guru Jambheshwar University of Science and Technology, Hisar-125001 |
| 548 | Preparation and characterization of Bio diesel from tree borne oilseeds (TBOs) | Saroj K.Padhi1, R. K. Singh | Physical Sciences | oral | sarojpadhi@yahoo.com | Chemical Engineering Department National Institute of Technology Rourkela-769008, Orissa , INDIA |
| 549 | Nuclear waste transmutation | Darakhshan Sahar1*, Chandana Bhattacharya2, Jahan Singh1 | Social sciences | Poster | dakshi_sahar@yahoo.com | 1School of Basic & Applied Science, Shobhit University, NH-58, Meerut-250 110, INDIA |
| 550 | Effects of different concentrations of nitrat on the growth of the Lyngbya sp.(Oscillatoriacae,Lyngbya sp.) | Heidary,1 N.,; Nejatkhah,2 P.; , Ramezanpour,3 Z.; Sabahi, 4 M. | Life Sciences | Oral | Negin.heidary@gmail.com | 3International Sturgeon Research Institute, P.O. Box 41635-3464, Rasht, IRAN |
| 551 | Environment study to improve quality of life | Parihar H.P.S. | Social Sciences | oral | hps@iitk.ac.in | Parihar H.P.S. Computer Centre, I.I.T. Kanpur |
| 552 | Electronics and Environment | P. S. Chauhan | Social Sciences | oral | psc@iitk.ac.in | P. S. Chauhan Department of Chemical Engineering, IIT Kanpur (INDIA) |
| 553 | Biological carbon dioxide sequestration technologies – a comparative study | Rishiram Ramanan*, Krishnamurthi Kannan, Tapan Chakrabarti | Life Sciences | Oral | rishiram.r@gmail.com | Environmental Biotechnology Division, National Environmental Engineering Research Institute (NEERI), Nehru Marg, Nagpur – 440 020, Maharashtra, India |
| 554 | onic composition and investigation of alkaline nature of bulk precipitation at urban and rural area in karnataka | Munawar Pasha G. S , Prasad, B.C.N and Shivashankara G.P | Technology | Oral | gsmunawarpasha@rediffmail.com | G.S.Munawar Pasha Research Scholar P.E.S.College of Engineering, Mandya, Karnataka, India |
| 555 | Integrated nutrient management studies on growth, yield and quality of wild cumin (centratherum punctatum cass.) | D. Kalaivanan and N. Suresh | Life Sciences | Oral | kalainith2003@yahoo.co.in | Department of Soil Science and Agricultural Chemistry College of Agriculture, GKVK, University of Agricultural Sciences, UAS Bangalore – 560 065 |
| 556 | Experimental Study on Beach Deposition of Oil Spill | R. Samuel Devadoss * S.A. Sannasiraj K. Murali | Physical Sciences | Oral | sam@iitm.ac.in |
R.Samuel Devadoss Research Scholar, Dept. of Ocean Engineering, IIT Madras, Chennai. |
| 557 | Studies on growth and development of immature friuits (nungu) in palmyrah (borassus flabellifer l) | Marichamy, M.S, P. Nainar, A. Jaya Jasmine and M. Arumugampillai | Life Sciences | poster | marichamy.ms@gmail.com | Tamil Nadu Agricultural University, Agricultural College and Research Institute, Kilikulam |
| 558 | Studies on seed germination and growth pattern of roots in various developmental stages of young seedlings in palmyrah (borassus flabellifer l) | Marichamy, M.S P. Nainar, A. Jaya Jasmine, M. Arumugampillai | Life Sciences | poster | marichamy.ms@gmail.com | Tamil Nadu Agricultural University, Agricultural College and Research Institute, Kilikulam |
| 559 | Regulations on Bio-Medical Waste Management | Shree N. Murthy | Social Sciences | poster | shreenmurthy@gmail.com | Old NIFT Building, Sector- 26, E-4, GIDC, Electronic Estate, Gandhinagar, Gujarat. |
| 560 | Implications of Anthropogenic Demand for Animal Products on Global Warming and Multiple Disasters | Monika Mehta | Social Sciences | oral | mailmmehta@gmail.com |
Monika Tata Institute of Social Sciences, Mumbai |
| 561 | Environmental role of space through information technology | Hemraj Thakur, Neha Priya Shrivastava And Vikas Shrivastava | Technology | Poster | ishq05shrisai@gmail.com | Neha Priya Shrivastava Department of IT NIIST,Bhopal |
| 562 | Removal of heavy metals by aniline formaldehyde condensate: Mechanisms and competitions between metal ions | Potsangbam Albino Kumar1, G. Pramod Kumar1, Saswati Chakraborty1*, Manabendra Ray2 | Physical Sciences | oral | saswati@iitg.ernet.in |
Research Scholar, Department of Civil Engg. (Environmental Engg.) Married Scholar Hostel,Room-203 IIT Guwahati-781039, |
| 563 | India – An Attractive Tourist Destination: Legal Aspects of the Sustainability Question | Udit Sood, Siddharth Sinha and Akshath Goyal | Social Sciences | oral | uditsood@gmail.com | students of National University of Juridical Sciences, Calcutta. |
| 564 | Preparation and application of activated carbon fibers for the removal of basic blue 3 | S. Aber1*, A. R. Khataei2, M. Sheydaei1 | Physical Sciences | oral | soheil_aber@yahoo.com |
Soheil Aber, Ph.D., Assistant Professor of Department of Applied Chemistry, Faculty of Chemistry, University of Tabriz-IRAN |
| 565 | Sustainable development as a principle of environmental protection: some reflections | Abhishek Mishra | Social Sciences | oral | abhishekm06@gmail.com | 3rd Year, Gujarat National Law University, Gandhinagar. |
| 566 | Natural disaster and man made disaster | Avinash Detha and Jaideep Singh Deora | Social Sciences | poster | aadiboy@gmail.com | Gujarat National Law University, Gandhinagar Guajarat India |
| 567 | Risk assessment of Water Resources using Remote Sensing and GIS;-a physio-chemical study in Padra, Vadodara-Gujarat. | Pravakar Mohanty*, Bhavin Modi and Arvind Kumar Mungray | Physical Sciences | oral | pravakar.mohanty@gmail.com | Department of Chemical Engineering, S. V. National Institute of Technology, Surat, India. |
| 568 | Common but Differentiated Responsibility: A cornerstone of Sustainable Development | Prateek Jauhari, Nakul Bhaisn, Vipul Jain | Social Sciences | oral | vipuljain87@gmail.com | Gujarat national Law University, Gujarat, India |
| 569 | Coagulation studies for removal of turbidity in experimental salt gradient solar pond | A K Saxena , S Sugandhi, M Husain , G M Dawande | Physical Sciences | oral | sunil_sugandhi@yahoo.co.in |
Sunil Sugandhi Assistant Professor & Head, Civil Engineering Dept, Jawaharlal Institute of Technology, Borawan, Khargone (M.P.) 451228. |
| 570 | Environment courts: the need and way to. | Gaurav Dugar | Social Sciences | poster | gdugar@gmail.com | II Year, B.A. LL.B(Hons.), Hidayatullah National Law University, Raipur (C.G.) |
| 571 | Environment & Media: What Media can do for the Environment. | Debanjali Ambuly Abhishek Singh Rathore | Social Sciences | poster | debanjaliambuly@gmail.com | Gujarat National Law University, Gandhinagar. |
| 572 | Environment and sustainable development : the need for future generations | Gaurav Dhody and Srijan Sinha | Social Sciences | poster | debanjaliambuly@gmail.com | Gujarat National Law University, Gandhinagar. |
| 573 | College of Agriculture and Natural Rsources Faculty Members` Attitude Toward Using Information Technologies for Teaching | Maryam Mahmoodi, Gholamreza Pezeshki-Raad, Mohammad Chizari | Life Sciences | oral | nedamahmodi@yahoo.com | Associate Professor Agricultural Extension and Education Department ,Tarbiat Modarres University |
| 574 | Polymer supported Schiff base Manganese complexes from Industrial wastewater: An efficient catalyst for oxidation of alcohols | M. Dhamodaran*1, V.R. Parameswaran2 | Physical Sciences | oral | catchem@mail.com | Department of Chemistry, Perunthalaivar Kamarajar Institute of Engineering and Technology (PKIET), Karaikal – 609 603. |
| 575 | Effect of TBT, DNP and NaF on biofilm density and EPS production of marine Pseudomonas sp CE-2, under continous culture condition. | Anand Jain* and Narayan B Bhosle | Life Sciences | oral | ajain@nio.org |
Mr. Anand Jain Senior Research Fellow Marine Corrosion & Material Research Division National Institute of Oceanography, Dona Paula, Goa, 403004 |
| 576 | Judicial trend in infrastructure project and enviornment: an indian view. | Sumeet Kumar Singh, Pragya Sinha | Social Sciences | poster | lawyersumeet@gmail.com | Chanakya National Law University, Patna, |
| 577 | Development of new low complexity artificial neural networks (ANN) based Drug discovery method for efficient design of SARS Co3CL Protease Inhibitors | Sitanshu Sekhar Sahu, Ganapati Panda, Chinmaya Mahapatra | Technology | Oral | sitanshusekhar@gmail.com | National Institute of Technology, Rourkela, Orissa, India |
| 578 | Studies on batch kinetics of anaerobic digestion of solid waste (sinews) from gelatin industry | C.Raghunathan1, B. Velmurugan2, *R.A. Ramanujam2, M. Velan1 | Technology | Oral | rar_envtech@yahoo.com | Deputy Director, Environmental technology lab, CLRI, Adyar, Chennai, 600020. |
| 579 | Environmental justice for indegenous people | Pranjita Barman | Social Sciences | oral | pranjita.barman@gmail.com |
Pranjita Barman 4th Year.B.A.LL.B (Hons) National Law University, Raipur |
| 580 | Social Capital Among Flood Affected Communities of Mumbai. | : Niti Mishra | Social Sciences | oral | neetimishra83@gmail.com | Jamshetji Tata Centre for Disaster Management (JTCDM) - Tata Institute of Social Science, Mumbai. |
| 581 | Water use in industry: not a non issue | Nishant Prakash & Kalpana Yadav | Social Sciences | poster | nishant_hnlu@yahoo.co.in | Students 3rd year Hidayatullah National Law University,Raipur & NALSAR University of Law, Hyderabad |
| 582 | Role of ngos in the protection of environment | Priyam Etika Ritika | Social Sciences | poster | harchandani.priyam@gmail.com | Hidayatullah National Law University Hnlu Bhavan, Civil Lines, Raipur (C.G.) |
| 583 | Sorption of Malachite Green Using Hydrilla Verticillata Biomass : Equilibrium and Kinetic Modeling | R.Rajesh Kannan ,* N. Rajamohan & M. Rajasimman | Life Sciences | Oral | kannan_vrr007@yahoo.com | Environmental Engineering Laboratory, Department of Chemical Engineering, Annamalai University, Annamalai Nagar-608 002, Tamil Nadu, India, |
| 584 | Environmental effects of copper on growth and development of Lemna minor.L | Minati Mahapatra And B. Padhi | Life Sciences | Oral | minati_babi@yahoo.co.in | Laboratory of Physiology and Biochemistry Department of Botany, Science College, Hinjilicut. |
| 585 | Phylogenetic analysis of Growth Hormone Receptor (GHR) gene | Sharma Aditi, Vijh R.K., Mishra Bina, Gaur Uma, Javed Ruhina, Tantia M | Life Sciences | Oral | rameshvijh@yahoo.com | National Bureau of Animal Genetic Resources, Karnal 132001 |
| 586 |
Changes in Microbial Biomass and Phosphtase activity
exposed to 2,4-D and Glyphosate |
Deep Gupta1 and Namita Joshi2 | Life Sciences | Oral | deepguptanir@yahoo.com |
1Shobhit University Meerut-250110. India 2Department of Environ. Science, Kanya Gurukul Maha., Haridwar, Uttrakhand, India. |
| 587 | Nuclear testing, its implications and Environment law | Gupta Sahil, Sharma Pulkit | Social Sciences | oral | sahil.gupta1983@gmail.com | Bar Council of Punjab and Haryana, Chandigarh |
| 588 | Anaylysis of drinking water of bhopal (m.p.) | H.C. Kataria Shahla Bux | Physical Science | Oral | hc_kataria@yahoo.com | P.G. Department of Chemistry, GGGC , Bhopal India , 462038 |
| 589 | Remote sensing and gis application for artificial recharge of groundwater – a review | V. E. Gosavi and. D. Tamilmani | Technology | Oral | vaibhavgosavi8@yahoo.co.in |
Mr. Gosavi Vaibhav Eknath Research Scholar, Department Of Hydrology, IIT Roorkee, India |
| 590 | Kyoto protocol: solution to global warming or a license to pollution? | Priyesh Sharma and Siddharth Dang | Social Sciences | poster | dang.sid@gmail.com | III Year, B.A. LL.B (Hons.), Hidayatullah National Law University, Raipur (C.G.) |
| 591 | Biotic and Abiotic Processes as a Carbon Sequestration Strategy | J. B. Kambale And V. K. Tripathi | Life Sciences | Oral | janardhaniari@gmail.com | Mr.Kambale Janardan Bhima Ph.D. Scholar (SWCE) Division of Agricultural Eng., IARI, New Delhi,110012 |
| 592 | Applicability of Composting for Municipal Solid Waste Management in Sri Lanka | Nilanthi J.G.J. Bandara | Life Sciences | Oral | nbandara@sltnet.lk | Senior Lecturer, Department of Forestry & Enviro. Sciences, University of Sri Jayewardenepura, Colombo, SRI LANKA. |
| 593 | Land use planning and environmental problems | Azita koushafar Azadeh amiri | Social Sciences | oral | M_.a_Noorabadi@yahoo.com | faculty member of Islamic azad university, Ahvaz branch IRAN |
| 594 | An interface of precautionary priciple and international trade | Zeeshan Ali Khan; | Social Sciences | poster | khan91@gmail.com | Old. NIFT Building,E-4 GIDC, Electronics Estate, Gandhinagar- 38202 |
| 595 | The Challenges of Intrusion Detection Compression Technology | Kaushal Kishor Dwivedi, Maya Ram Atal,.Rajesh Shrivastav | Technology | Poster | kaushal_neelaj_2005@yahoo.co.in | GGGC, Bhopal (M.P.), India , 462038 |
| 596 | Tradeoff between Economic Development and Environmental Protection | : Prateek Deval, Pratik Sanwaria, Prakash Vyas, Hafiz Khan Gouran, Dharmendra Singh Bhati | Social Sciences | poster | prateekdeval@gmail.com | Gujarat National Law University, Gandhinagar, Gujarat |
| 597 | Development of a simple chemical methodology forpreparation of a new type high performance polybenzoxazine- ferrite nano composites and their properties | R R Chandrasekhara, T Garga ,T Dasguptaa, S. R. Vaderab, M. K. Patrab, C. Prakashc and N. N. Ghosha* | Phy. Scien. | Poster |
naren70@yahoo.com |
Directorate of ER&IPR, DRDO, DRDO Bhawan, New Delhi- 110105, India. |
| 598 | A simple chemical technique for synthesis of high surface area mesoporous silica matrix and iron-oxide incorporated silicates | B D Naik1, Sushi M1, Srmriti Gupta1, S Manna1, V.S.Prasad2 and N N Ghosh1 | Phy. Scien. | Poster |
naren70@yahoo.com |
Chemistry Group, Birla Institute of Technology and Science – Pilani, Goa Campus, Zuarinagar, Goa – 403726, India |
| 599 | development of sinmple but novel chemical strategies for preparation of nanostructured materials and mesoporous catlysists | N N Ghosh*, R R Chandrasekhar, Prita Pant Sarangi and Bhanu Das Naik | Phy. Scien. | Oral |
naren70@yahoo.com |
Chemistry Group, Birla Institute of Technology and Science – Pilani, Goa Campus, Goa, India |
| 600 | Tradition asks for the modernization: A study and suggestion for an optimal legal regime regarding riparian rights | Harsh Basu Deo | Social Sciences | poster | harsh.basu.deo@gmail.com | 3rd year (B.A. LLB Hons), National Law University, Jodhpur |