Acceptance of Abstracts/Paper for ICER-08 (2nd lot)
| S.N. | Title of the Abstract/Paper | Name of Author(s) | Session | Poster/Oral | Official Address | |
| 108 | solid waste management practices in sagarmatha national park of nepal and potential options for management | Ahmad Kamruzzaman Majumder1, Gyanendra Chaudhary2 and Sanjay Nath Khanal3 | Physical sciences | Oral | kamrul_sub@hotmail.com | Department of Environmental Science and Engineering, Kathmandu University, Nepal |
| 109 | Chrecterization of urban storm water runoff | P.E.Zope and . P. H. Sawant | Technology | Oral | pezope@gmail.com | M.E.(Scholar)Civil with Environment, S.P.C.E, Andheri, Mumbai, |
| 110 | An assessment of summer human thermal comfort in urban open spaces in Hong Kong | Yuk Yee Yan and Ho Yan Cheng | Physical sciences | Oral | yyan@hkbu.edu.hk | Department of Geography |
| Hong Kong Baptist University Kowloon Tong, Hong Kong | ||||||
| 111 | Rainfall assisted contaminant transport through soil and its modeling | Anwar Ali Khan | Social Sciences | Oral | envanwar@yahoo.com | Uttarakhand Rural Water Supply & Environmental Sanitation Project, Mussoorie Diversion Road, Makkawala, Dehradun, Uttarakhand,India |
| 112 | Design of water harvesting structure based on supply and demand of water in a hilly watershed | Santosh M. Pingale | Technology | Oral | pingalesm@gmail.com | Mr. Santosh M.Pingale |
| Deepak Khare, H. C. Sharma, Mahesh K. Jat |
Department of Water Resources Development & Management Indian Institute of Technology, Roorkee Roorkee (Uttarakhand), India |
|||||
| Bulk removal and recovery of the dye | Alok Mittal and Arti Malviya | Physical sciences | Oral | art_7920@yahoo.co.in | Department of Chemistry | |
| 113 | carmoisine-a from wastewaters by adsorption over waste materials | Maulana Azad National Institute of Technology | ||||
| (A Deemed University) | ||||||
| Bhopal, 462 007 (MP) India | ||||||
| 114 | Waste materials for the batch removal of phenol red from waste waters | Alok Mittal and Dipika Kaur | Physical sciences | Oral | sheriedipika_k@yahoo.co.in | Department of Chemistry |
| Maulana Azad National Institute of Technology | ||||||
| (A Deemed University) Bhopal, 462 007 (MP) India | ||||||
| 115 | Benzidine degradation by textile wastewater treatment plant sludge: Case study | Amit Bafana1*, Kannan Krishnamurthi2, Tapan Chakrabarti2 | Life Sciences | Oral | abafana@rediffmail.com | Biotechnology Division, IHBT, Palampur, Himachal Pradesh-176061 |
| 116 | Distress Sale of Paddy AS INFLUENCED BY Low Cost Production Practices | L.R. Patro, H.K. Patro, S.C. Mohapatra and S.C. Swain | Life Sciences | Poster | dr.lrpatro@rediffmail.com | Environmental Toxicology Lab. Dept. of zoology & Bio-technology, KBDAV College, Nirakarpur, 752019, orissa, India |
| 117 | Effect of summer legumes, straw in corporation & nitrogen levels to rice crop on Balance sheet for soil total N, available N, P and K and organic matter in soil under rice-wheat cropping system | Hrusikesh Patro, Lingaraj Patro, S.C. Swain, B.S. Mohapatra and Ajay Kumar | Life Sciences | Oral | pranati_hkp@hotmail.com | . Krushi Vigyan Kendra, Gajapati, R. Udiyagiri 761016 Orissa, India |
| 118 | Seasonal ARIMA Model for Forecasting of monthly Rainfall and Temperature | Inderjeet kaushik, Sabita Madhvi Singh | Technology | Oral | inderjeet.kaushik@gmail.com | Department of Civil Engineering, Institute of Technology, Banaras Hindu University, Varanasi(UP), India |
| 119 | Numerical study of flow structure and heat transfer effects of Longitudinal Vortices in a rectangular channel. | Munish Gupta, K.S. Kasana , G. Sachdeva and Gurvinder | Technology | Oral | mcheeka@rediffmail.com | , Lecturer, Mechanical Engineering Deptt. |
| Guru Jambeshwar University of Science and Technology, Hisar | ||||||
| 120 | Algal Biodiversity and Related Physico-chemical Parameters in Sasthamcottah Lake, Kerala ,India | Rachana S. Pillai and Ruchira Chaudhary, | Life Sciences | Poster | rachna_s_p@yahoo.co.in | Dept. of Zoology, |
| Govt. Motilal Vigyan Mahavidyalaya, | ||||||
| Bhopal, M.P. | ||||||
| 121 | In vivo Chromosomal aberration studies of Insecticide Buprofezin in | S.Sophia, Ashwini prabhu and M.Krishnamoorthy | Life Sciences | Oral | sopiammu@yahoo.co.in | Dept.of Biosciences, Mangalore University, Mangalagangothri-574199, Karnataka, India |
| Mice (Mus musculus) | ||||||
| 122 | Batch studies on chromium removal from tannery effluent using cationic exchange resin | S. Bajpai*1, Ghirish Jung1, Apurba dey2 | Technology | Oral | bajpais@nitj.ac.in | Department of Leather Technology, National Institute of Technology, Jalandhar |
| 123 | Regulation of arsenic contamination in water by electro coagulation | D. Ghosh, C.R. Medhi, M.K.Purkait | Technology | Oral | : mihir@iitg.ernet.in | Department of Chemical Engineering |
| Indian Institute of Technology Guwahati Guwahati 781 039, Assam | ||||||
| 124 | Investigations on the rheological characteristics of some Non Newtonian food materials | Mangesh D. Waghmare1, A.Waheed Deshmukh2 | Technology | Poster | mangeshdw@yahoo.co.in | Priyadarshini Institute of Engineering and Technology, Nagpur, Maharashtra, India – 440019 |
| 125 | Synthesis and fungitoxicity of 7[α-2-hydroxy- | Physical Science | Poster | mudrika_ahmed @ rediffmail.com | . Department of Science & Humanities, G.H.Raisoni College, Nagpur (MS) | |
| 5(4’-methyl phenyl azo phenyl) α-substituted-malon anilic acid hydrazido]-methyl-8-quinolinols | MUDRIKA AHMED1, F. B. BUX2 | |||||
| 126 | Treatment of toxic coloured dye effluent using kaolin as adsorbent | A. Goswami, C.R. Medhi, M.K. Purkait | Technology | Oral | mihir@iitg.ernet.in | Department of Chemical Engineering |
| Indian Institute of Technology Guwahati | ||||||
| Guwahati 781 039, Assam | ||||||
| 127 | Analytical Study of Paper Industry Effluent in | A.K. Mishra, | Physical Science | Poster | akmishra.1500@rediffmail.com | Chemistry Department |
| Bilaspur District | D.P. Sahu, | C.M.D. Post Graduate College, Bilaspur (C.G.) | ||||
| M.M. Vaishnav | ||||||
| 128 | Assessment of Solid Waste Business in Kathmandu Valley | Physical Science | Oral | kamrul_sub@ku.edu.np | Ph. D. Scholar, Department of Environmental Science and Engineering, Kathmandu University, Nepal | |
| Ahmad K. Majumder, Kishor P. Luitel and Sanjay N. Khanal3 | ||||||
| 129 | Climate change, its impacts and financing: a local perception in the himalayan communities of nepal | Physical Science | Poster | kamrul_sub@ku.edu.np | Department of Environmental Science and Engineering, Kathmandu University, Nepal | |
| AHMAD KAMRUZZAMAN MAJUMDER | ||||||
| 130 | pm10 concentration in the occupational environment of traffic police personnel in pokhara sub-metropolitan city of nepal | A. K. Majumder, A. Bashyal2, S.N.Khanal3 and D. Giri4 | Physical Science | Poster | , kamrul_sub@ku.edu.np | Assistant Professor, Department of Mathematical Sciences, Kathmandu University, Dhulikhel, Nepal. |
| 131 | Waste Management in Manipal Teaching Hospital, Pokhara, Nepal |
Ahmad Kamruzzaman Majumder1, Prapti Bhandary2 and Sanjay Nath Khanal3 |
Physical Science | Oral | prapti6@gmail.com | Professor, Department of Environmental Science and Engineering, Kathmandu University, Dhulikhel, Nepal |
| 132 | Assessment of Integrated Improved Water and Sanitation System in Sano Khokana, Lalitpur, Nepal | Ahmad Kamruzzaman Majumder1, Sushrina Manandhar2 and Sanjay Nath Khanal3 | Physical Science | Oral | manandharsushrina@gmail.com | Sushrina Manandher |
| Department of Environmental Science and Engineering, Kathmandu University, Dhulikhel, Nepal | ||||||
| 133 | Measurement of day time (6.00- 18.00 hr) net radiation at the canopy layer of maize at mymensingh in bangladesh | 1Majumder, A.K, 2Uddin, M. A., 2Nahar, B. S., 2Baten, M.A. and 2Rahman, M. A | Physical Science | Poster | kamrul_sub@ku.edu.np | 2Rahman, M. A. |
| 2Bangladesh Agricultural University, Mymensingh, Bangladesh | ||||||
| 134 | Prakash Poudyal1 and Ahmad Kamruzzaman Majumder2 | Technology | Poster | prakash@ku.edu.np | System Administrator, Information System Management Section (ISMS), Kathmandu University, Dhulikhel, Nepal | |
| E-waste management in Nepal | ||||||
| 135 | The environmental effects of forces producing the energy in Iran | Marjan Mahdieh Najafabadi | Social Sciences | Oral | marjanmahdieh14@yahoo.com | Marjan Mahdieh Najafabadi |
| Islamic Azad University-Najafabad Branch | ||||||
| Address:Esfahan- Najafabad-Sharyati St- Sattar Alley | ||||||
| Postal Code: 85138-33931 | ||||||
| 136 | Protection of international environemt through countermeasures | Harendra Beniwal and Nishant Prakash | Social Sciences | Poster | harendra.hnlu@gmail.com | Student |
| of B.A. LL.B (Hons.), 4th Year and 3rd Year respectively, of Hidayatullah National law University, Raipur, Chhattisgarh | ||||||
| 137 | Study of Biomolecular Archaeology using Mtdna-A new advancement in forensic science | Kulwinder Singh Mann and Manpreet Kaur |